<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangrove Alerts Community System</title>
	<atom:link href="http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.macs.mangrovemountain.nsw.au/wordpress</link>
	<description>MACS</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gosford Storm and Tempest (Unmapped Incident)</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=121</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=121#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=121</guid>
		<description><![CDATA[Today 10:36 AM&#124;NSW Rural Fire Service Current Incidents ALERT LEVEL: Not Applicable LOCATION: Multiple Trees down across the Gosford Local Governemt Area (Note: location on map is approximate to centre of local government area) COUNCIL AREA: Gosford STATUS: Out of Control TYPE: Flood/Storm incident FIRE: No SIZE: 0 ha RESPONSIBLE AGENCY: Rural Fire Service UPDATED: [...]]]></description>
			<content:encoded><![CDATA[<div>Today 10:36 AM|<a title="NSW Rural Fire Service Current Incidents" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=683">NSW Rural Fire  Service Current Incidents</a></div>
<div id="73C5822E-C5B5-4C54-BF16-CBD62C7766D8_description">ALERT  LEVEL: Not Applicable<br />
LOCATION: Multiple Trees down across the Gosford Local  Governemt Area (Note: location on map is approximate to centre of local  government area)<br />
COUNCIL AREA: Gosford<br />
STATUS: Out of Control<br />
TYPE:  Flood/Storm incident<br />
FIRE: No<br />
SIZE: 0 ha<br />
RESPONSIBLE AGENCY: Rural Fire  Service<br />
UPDATED: 5 Sep 2010 10:36</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Severe Weather Warning: Damaging Winds</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=119</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=119#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=119</guid>
		<description><![CDATA[Today 10:11 AM&#124;EWN.com.au Emergency Warnings and Alerts NSW Severe Weather Warning: Damaging Winds Source: Bureau of Meteorology for people in the Snowy Mountains, Metropolitan, Australian Capital Territory, South Coast, Illawarra, Hunter, Southern Tablelands and Central Tablelands forecast districts Issued at 10:02 am EST on Sunday 5 September 2010. Weather Situation An intense low pressure system [...]]]></description>
			<content:encoded><![CDATA[<div>Today 10:11 AM|<a title="EWN.com.au Emergency Warnings and Alerts" href="http://www.ewn.com.au/alerts/">EWN.com.au Emergency Warnings and  Alerts</a></div>
<p>NSW Severe Weather Warning: Damaging Winds Source: Bureau of Meteorology for  people in the Snowy Mountains, Metropolitan, Australian Capital Territory, South  Coast, Illawarra, Hunter, Southern Tablelands and Central Tablelands forecast  districts Issued at 10:02 am EST on Sunday 5 September 2010. Weather Situation  An intense low pressure system southeast of Tasmania will continue to move east.  This is generating windy conditions across New South Wales, with particularly  gusty winds over southeast &#8230;</p>
<p><a href="http://www.ewn.com.au/alerts/2010-09-05-001100-16942-865/alert.aspx">Read  the Full Alert on EWN.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Severe Weather Warning: Damaging Winds</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=117</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=117#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=117</guid>
		<description><![CDATA[NSW Severe Weather Warning: Damaging Winds Source: Bureau of Meteorology for damaging winds, destructive winds and blizzard conditions for people in the Snowy Mountains, Australian Capital Territory, Riverina, Northern Tablelands, South Coast, Illawarra, Central West Slopes Plains, South West Slopes, Hunter, Mid North Coast, Lower Western, Southern Tablelands and Central Tablelands forecast districts Issued at [...]]]></description>
			<content:encoded><![CDATA[<p>NSW Severe Weather Warning: Damaging Winds Source: Bureau of Meteorology for damaging winds, destructive winds and blizzard conditions for people in the Snowy Mountains, Australian Capital Territory, Riverina, Northern Tablelands, South Coast, Illawarra, Central West Slopes Plains, South West Slopes, Hunter, Mid North Coast, Lower Western, Southern Tablelands and Central Tablelands forecast districts Issued at 4:31 pm EST on Saturday 4 September 2010. Weather Situation An intense low pressure sy &#8230;</p>
<p><a href="http://www.ewn.com.au/alerts/2010-09-04-064300-16933-865/alert.aspx" target="_blank">Read the Full Alert on EWN.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Alight &#8211; Cameron Park (Unmapped incident)</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=115</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=115#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=115</guid>
		<description><![CDATA[ALERT LEVEL: Not Applicable LOCATION: Kinross Ave and Dunbar Road Cameron Park (Note: location on map is approximate to centre of local government area) COUNCIL AREA: Lake Macquarie STATUS: Under Control TYPE: Grass fire FIRE: Yes SIZE: 0 ha RESPONSIBLE AGENCY: Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>ALERT LEVEL: Not Applicable<br />
LOCATION: Kinross Ave and Dunbar Road Cameron  Park (Note: location on map is approximate to centre of local government  area)<br />
COUNCIL AREA: Lake  Macquarie<br />
STATUS: Under Control<br />
TYPE: Grass fire<br />
FIRE:  Yes<br />
SIZE: 0 ha<br />
RESPONSIBLE AGENCY: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=683" target="_blank">Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Reduction Advisory &#8211; Darkinjung Road, Calga</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=113</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=113#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=113</guid>
		<description><![CDATA[1 September 2010 &#8211; Private. Reference: NSW Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>1 September 2010 &#8211; Private.</p>
<p>Reference: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=689" target="_blank">NSW Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gills Lane Fire</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=111</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=111#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=111</guid>
		<description><![CDATA[ALERT LEVEL: Not Applicable LOCATION: 2km south of Mulbring COUNCIL AREA: Cessnock STATUS: Out of Control TYPE: Bush fire FIRE: Yes SIZE: 0 ha RESPONSIBLE AGENCY: Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>ALERT LEVEL: Not Applicable<br />
LOCATION: 2km south of Mulbring<br />
COUNCIL AREA:  Cessnock<br />
STATUS: Out of Control<br />
TYPE:  Bush fire<br />
FIRE: Yes<br />
SIZE: 0 ha<br />
RESPONSIBLE AGENCY: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=683" target="_blank">Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Alight (Unmapped Incident)</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=109</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=109#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=109</guid>
		<description><![CDATA[ALERT LEVEL: Not Applicable LOCATION: Marlow, Hawkesbury River &#8211; approx 2km east of Spencer (Note: location on map is approximate to centre of local government area) COUNCIL AREA: Gosford STATUS: Out of Control TYPE: Bush/Scrub fire FIRE: Yes SIZE: 0 ha RESPONSIBLE AGENCY: NSW Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>ALERT LEVEL: Not Applicable<br />
LOCATION: Marlow, Hawkesbury River &#8211; approx 2km east of Spencer (Note: location on map is approximate to centre of local government area)<br />
COUNCIL AREA: Gosford<br />
STATUS: Out of Control<br />
TYPE: Bush/Scrub fire<br />
FIRE: Yes<br />
SIZE: 0 ha<br />
RESPONSIBLE AGENCY: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=683" target="_blank">NSW Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Reduction Advisory &#8211; Werakata National Park</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=107</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=107#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=107</guid>
		<description><![CDATA[1 September 2010 &#8211; Lomas Lane and Woodlane. Reference: NSW Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>1 September 2010 &#8211; Lomas Lane and Woodlane.</p>
<p>Reference: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=689" target="_blank">NSW Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Reduction Advisory &#8211; Bouddi National Park</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=103</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=103#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=103</guid>
		<description><![CDATA[31 August 2010 &#8211; DECCW, Rural Fire Service. Reference: NSW Rural Fire Service]]></description>
			<content:encoded><![CDATA[<p>31 August 2010 &#8211; DECCW, Rural Fire Service.</p>
<p>Reference: <a title="Opens in new window" href="http://www.rfs.nsw.gov.au/dsp_content.cfm?cat_id=689" target="_blank">NSW Rural Fire Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Myrtle rust&#8221; has been detected in the local area</title>
		<link>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=91</link>
		<comments>http://www.macs.mangrovemountain.nsw.au/wordpress/?p=91#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.mangrovemountain.nsw.au/wordpress/?p=91</guid>
		<description><![CDATA[A recent outbreak of a plant pathogen &#8220;Myrtle rust&#8221; has been detected in the local area. More information is available on the NSW DPI website.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.macs.mangrovemountain.nsw.au/wordpress/wp-content/uploads/2010/06/myrtle-rust.jpg"><img class="aligncenter size-medium wp-image-97" title="myrtle-rust" src="http://www.macs.mangrovemountain.nsw.au/wordpress/wp-content/uploads/2010/06/myrtle-rust-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A recent outbreak of a plant pathogen &#8220;Myrtle rust&#8221; has been detected in the local area. More information is available on the <a title="Opens in new window" href="http://www.dpi.nsw.gov.au/biosecurity/plant/myrtle-rust " target="_blank">NSW DPI website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macs.mangrovemountain.nsw.au/wordpress/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
